Total Tax | Top 50 Largest U.S. Employers | ||||
For | Cost Per Participant | ||||
Obamacare | 1 | Wal-Mart | 2,100,000 | $63.00 | $132,300,000.00 |
2 | IBM | 436,085 | $63.00 | $27,473,355.00 | |
$725,451,237.00 | 3 | McDonald’s | 400,000 | $63.00 | $25,200,000.00 |
4 | United Parcel Service | 400,600 | $63.00 | $25,237,800.00 | |
5 | Target | 355,000 | $63.00 | $22,365,000.00 | |
6 | Kroger | 338,000 | $63.00 | $21,294,000.00 | |
7 | Sears Holdings | 312,000 | $63.00 | $19,656,000.00 | |
8 | General Electric | 287,000 | $63.00 | $18,081,000.00 | |
9 | Citigroup | 267,000 | $63.00 | $16,821,000.00 | |
10 | Albertson’s | 240,000 | $63.00 | $15,120,000.00 | |
11 | FedEx | 222,300 | $63.00 | $14,004,900.00 | |
12 | General Motors | 210,000 | $63.00 | $13,230,000.00 | |
13 | United Technologies | 208,200 | $63.00 | $13,116,600.00 | |
14 | CVS | 201,000 | $63.00 | $12,663,000.00 | |
15 | Altria Group | 199,000 | $63.00 | $12,537,000.00 | |
16 | Verizon Communications | 195,400 | $63.00 | $12,310,200.00 | |
17 | Aramark | 195,000 | $63.00 | $12,285,000.00 | |
18 | Berkshire Hathaway | 192,012 | $63.00 | $12,096,756.00 | |
19 | AT&T | 189,950 | $63.00 | $11,966,850.00 | |
20 | Home Depot | 189,390 | $63.00 | $11,931,570.00 | |
21 | Delphi | 185,200 | $63.00 | $11,667,600.00 | |
22 | Safeway | 180,000 | $63.00 | $11,340,000.00 | |
23 | Bank of America | 176,638 | $63.00 | $11,128,194.00 | |
24 | JP Morgan Chase | 168,847 | $63.00 | $10,637,361.00 | |
25 | Yum Brands | 165,920 | $63.00 | $10,452,960.00 | |
26 | HCA | 165,450 | $63.00 | $10,423,350.00 | |
27 | Lowe’s | 164,794 | $63.00 | $10,382,022.00 | |
28 | Ford Motor | 164,000 | $63.00 | $10,332,000.00 | |
29 | PepsiCo | 157,000 | $63.00 | $9,891,000.00 | |
30 | Walgreen | 155,200 | $63.00 | $9,777,600.00 | |
31 | Wells Fargo | 153,500 | $63.00 | $9,670,500.00 | |
32 | Boeing | 153,000 | $63.00 | $9,639,000.00 | |
33 | Darden Restaurants | 150,100 | $63.00 | $9,456,300.00 | |
34 | Hewlett-Packard | 150,000 | $63.00 | $9,450,000.00 | |
35 | Gap | 150,000 | $63.00 | $9,450,000.00 | |
36 | JC Penney | 150,000 | $63.00 | $9,450,000.00 | |
37 | Starbucks | 149,000 | $63.00 | $9,387,000.00 | |
38 | Starwood Hotels and Resorts | 145,000 | $63.00 | $9,135,000.00 | |
39 | Marriott International | 143,000 | $63.00 | $9,009,000.00 | |
40 | Sara Lee | 137,000 | $63.00 | $8,631,000.00 | |
41 | Lockheed Martin | 135,000 | $63.00 | $8,505,000.00 | |
42 | Walt Disney | 133,000 | $63.00 | $8,379,000.00 | |
43 | Alcoa | 129,000 | $63.00 | $8,127,000.00 | |
44 | Northrop Grumman | 123,600 | $63.00 | $7,786,800.00 | |
45 | Electronic Data Systems | 117,000 | $63.00 | $7,371,000.00 | |
46 | Honeywell | 116,000 | $63.00 | $7,308,000.00 | |
47 | Johnson & Johnson | 115,600 | $63.00 | $7,282,800.00 | |
48 | Lear | 115,113 | $63.00 | $7,252,119.00 | |
49 | Tyson Foods | 115,000 | $63.00 | $7,245,000.00 | |
50 | Emerson Electric | 114,200 | $63.00 | $7,194,600.00 |
Kevin Overton's Blog
Thoughts, Articles, and things I believe matter!
KevinOverton.blogspot.com EnergyEHS.blogspot.com For Environmental Health and Safety Jobs
Friday, October 4, 2013
2014 Employee Tax via Obamacare for Top 50 USA Employers
Subscribe to:
Posts (Atom)